<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OXT blog &#187; video</title>
	<atom:link href="http://blog.o-x-t.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.o-x-t.com</link>
	<description>"People say nothing is impossible, but I do nothing every day." - Whinnie The Pooh</description>
	<lastBuildDate>Wed, 25 Aug 2010 19:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reading 16-bit color avi video format in MatLab</title>
		<link>http://blog.o-x-t.com/2008/12/29/16-bit-video-matlab/</link>
		<comments>http://blog.o-x-t.com/2008/12/29/16-bit-video-matlab/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:04:37 +0000</pubDate>
		<dc:creator>Atuk</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[16-bit]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[MatLab]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.o-x-t.com/?p=139</guid>
		<description><![CDATA[You may have problems when reading .avi video using MatLab function aviread(). If you have 16-bit color video, aviread() can&#8217;t read it correctly. You can receive only grayscaled data using this function in this case. The solution is to use Kelly Kearney&#8217;s aviread16bitcol() function, which you can download from here: http://www.mathworks.com/matlabcentral/fileexchange/9314]]></description>
			<content:encoded><![CDATA[<p>You may have problems when reading .avi video using MatLab function <em>aviread()</em>. If you have 16-bit color video, <em>aviread()</em> can&#8217;t read it correctly. You can receive only grayscaled data using this function in this case. The solution is to use Kelly Kearney&#8217;s <em>aviread16bitcol()</em> function, which you can download from here:<a title="read 16 bit color" href="//www.mathworks.com/matlabcentral/fileexchange/9314" target="_blank"> http://www.mathworks.com/matlabcentral/fileexchange/9314</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.o-x-t.com/2008/12/29/16-bit-video-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
